Learn how to import data into Yorlet during onboarding.
Owners
Buildings and units
Active tenancies
Field | Description |
---|---|
business_type | Can be one of individual or company . |
type | Can be one of landlord , leaseholder , or supplier . |
address.country | This should be a two letter country code. For example, “GB” for United Kingdom. |
tax_residency | This should be a two letter country code. For example, “GB” for United Kingdom. |
Field | Description |
---|---|
currency | This should be a three letter currency code. For example, “gbp” for British Pound. |
reference | If you have a unique reference for the unit either from your own system or a previous system, you can add it here. |
building_data.address.country | This should be a two letter country code. For example, “GB” for United Kingdom. |
furnished | This should be either true or false . |
fees.management_fee | This should be an integer. For example, 10% should be 10. |
fees.tax | This should be an integer. For example, 20% VAT should be 20. |
owners[0].owner | This should be the ID of the owner record you created in the owners import that you want to attach to this unit. This can also be the email address of the owner if you have not yet imported the owner data. |
owners[0].percent_ownership | This should be an integer. For example, 100% ownership should be 100. |
owners
array. For example, the first owner is owners[0]
, the second owner is owners[1]
, and so on. The sum of all the owners[].percent_ownership
fields should be 100.Field | Description |
---|---|
type | Must be active_tenancy . |
currency | This should be a three letter currency code. For example, “gbp” for British Pound. |
unit | This should be the ID of the unit record you created in the units import. |
start_date | This should be a date in the format YYYY-MM-DD . |
end_date | This should be a date in the format YYYY-MM-DD . If the tenancy is rolling, you can leave this blank. |
subscription_data.collection_method | The collection method for the subscription. charge_automatically requires the customer to provide a payment method; charges are made automatically each billing cycle. send_invoice sends an invoice to the customer each billing cycle, including a link to pay manually. |
subscription_data.start_date | This should be the next rent payment date. This should be a date in the format YYYY-MM-DD . |
subscription_data.interval | This should be the interval of the rent payment. This should be one of month or week . |
subscription_data.interval_count | This should be the number of intervals between rent payments. For example, if the rent is paid monthly, this should be 1. If the rent is paid every 3 months, this should be 3. |
subscription_data.amount | This should be the amount of the rent in the unit’s currency. |
subscription_data.description | This should be a description of the rent. This is visible to the tenant on their invoice. |
applicants[0].share_of_rent | This should be an integer. For example, 100% share of rent should be 100. |
applicants
array. For example, the first applicant is applicants[0]
, the second applicant is applicants[1]
, and so on. The sum of all the applicants[].share_of_rent
fields should be 100.Field | Description |
---|---|
customer | Must be the ID of the customer record you created in the customers import. |
currency | This should be a three letter currency code. For example, “gbp” for British Pound. |
collection_method | The collection method for the subscription. charge_automatically requires the customer to provide a payment method; charges are made automatically each billing cycle. send_invoice sends an invoice to the customer each billing cycle, including a link to pay manually. |
unit | This should be the ID of the unit record you created in the units import. |
period_start | This should be a date in the format YYYY-MM-DD . |
period_end | This should be a date in the format YYYY-MM-DD . |
line_item[0].amount | This should be a the amount to charge. |
line_item[0].description | This should be a description of the line item. |
line_item[0].tax_percentage | This should be the tax percentage for the line item. Should be a number between 0 and 100. |
line_item[0].type | This should be the type of the line item. Can be rent , charge , or product . |
line_item
array. For example, the first line item is line_item[0]
, the second line item is line_item[1]
, and so on.Field | Description |
---|---|
customer | Must be the ID of the customer record you created in the customers import. |
currency | This should be a three letter currency code. For example, “gbp” for British Pound. |
collection_method | The collection method for the subscription. charge_automatically requires the customer to provide a payment method; charges are made automatically each billing cycle. send_invoice sends an invoice to the customer each billing cycle, including a link to pay manually. |
start | This should be the next payment date. This should be a date in the format YYYY-MM-DD . |
end | This should be a date in the format YYYY-MM-DD . If the subscription is rolling, you can leave this blank. |
interval | This should be a string of the interval. Can be month or week . |
interval_count | The interval count of the subscription. For example, if the interval is month and the interval_count is 1 , the subscription will be billed every month. If the interval is week and the interval_count is 2 , the subscription will be billed every 2 weeks. |
items[0].amount | This should be a the amount to charge. |
items[0].description | This should be a description of the line item. |
items[0].tax_percentage | This should be the tax percentage for the line item. Should be a number between 0 and 100. |
items[0].type | This should be the type of the line item. Can be rent , charge , or product . |
items
array. For example, the first line item is items[0]
, the second line item is items[1]
, and so on.